Premier Instruments, Heatreatment control panels for PWHT is renowned for its reliability, safety, compactability, quality engineering and cost effectiveness.
Our products are designed with a field experience of more than 30 years to make it idle for the heatreatment solutions in the industry. This products are suitable for the ONSITE regular heatreatment, errection, shutdown maintenance sites for PREHEAT and POSTWELD heatreatment applications. Industries like refinaries , powerplants, cement industries, ports, heatreatment units use our products satisfactorily.
This unit is designed with Quality switch gears to use to its maximum capacity, Onsite maintenance is very easy and spares available globally. We provide Optional custom built unit with a combination of outputs. The unit is Available in 25KVA, 50KVA, 65KVA, 75KVA and 100KVA models. Find the Specification of a 75KVA Low voltage power source specifications which is used widely.
| MODEL | OUTPUT | CONTROLS | CONTACTORS |
|---|---|---|---|
| CP-40-3 | 3 | 3 | 3 |
| CP-40-6 | 6 | 6 | 6 |
| CP-40-9 | 9 | 9 | 9 |
| CP-40-12 | 12 | 12 | 12 |
| CP-40-24 | 24 | 24 | 24 |
| CP-70-3 | 3 | 3 | 3 |
| CP-70-6 | 6 | 2 | 2 |
| CP-70-6 | 6 | 3 | 3 |
| CP-70-6 | 6 | 6 | 6 |
| CP-110-3 | 3 | 3 | 3 |
| CP-110-6 | 6 | 2 | 2 |
| CP-110-6 | 6 | 6 | 6 |
| CP-110-9 | 9 | 3 | 3 |
| CP-110-12 | 12 | 4 | 4 |
| CP-110-18 | 18 | 6 | 6 |
| MODEL | OUTPUT | CONTROLS | CONTACTORS |
|---|---|---|---|
| DP-40-3 | 3 | 3 | 3 |
| DP-40-6 | 6 | 6 | 6 |
| DP-40-9 | 9 | 9 | 9 |
| DP-40-12 | 12 | 12 | 12 |
| DP-40-24 | 24 | 24 | 24 |
| DP-70-3 | 3 | 3 | 3 |
| DP-70-6 | 6 | 2 | 2 |
| DP-70-6 | 6 | 3 | 3 |
| DP-70-6 | 6 | 6 | 6 |
| DP-110-3 | 3 | 3 | 3 |
| DP-110-6 | 6 | 2 | 2 |
| DP-110-6 | 6 | 6 | 6 |
| DP-110-6 | 6 | 6 | 6 |
| DP-110-9 | 9 | 3 | 3 |
| DP-110-12 | 12 | 4 | 4 |
| DP-110-18 | 18 | 6 | 6 |
| MODEL | OUTPUT | CONTROLS | CONTACTORS |
|---|---|---|---|
| MP-40-3 | 3 | 3 | 3 |
| MODEL | OUTPUT | CONTROLS | CONTACTORS |
|---|---|---|---|
| CPC-40-6 | 6 | 6 | 6 |
| CPC-40-9 | 9 | 9 | 9 |
| CPC-40-12 | 12 | 12 | 12 |
| CPC-40-24 | 24 | 24 | 24 |
| CPC-70-6 | 6 | 2 | 2 |
| CPC-70-6 | 6 | 3 | 3 |
| CPC-70-6 | 6 | 6 | 6 |
| CPC-110-6 | 6 | 2 | 2 |
| CPC-110-6 | 6 | 6 | 6 |
| CPC-110-6 | 6 | 6 | 6 |
| CPC-110-9 | 9 | 3 | 3 |
| CPC-110-12 | 12 | 4 | 4 |
| CPC-110-18 | 18 | 6 | 6 |
Premier Instruments is one of the leading suppliers of Stress Relieving Equipments in India with a long experience of more than 30 years in the field of process instruments, measurement and calibration.We supply Temperature recorders, Thermocouples, RTDs, chartpapers, pens and ribbons, control panels,..